SMTP - GiG Auto Parts SMTP - GiG Auto Parts

MotoRad MGC725

Fuel Tank Cap

Product Information
Your Price
$2.39
Part #
MGC725
Availability
Available - Next Business Day

Product Features


  • Fuel Tank Cap

Application


AUDI 100 SERIES - L4-1.9L (74 - 77) AUDI FOX - L4-1.5L (73 - 74)
AUDI FOX - L4-1.6L (75 - 79) CHEVROLET LUV - L4-1.8L (81 - 82)
DODGE CHALLENGER - L4-1.6L (78 - 79) DODGE CHALLENGER - L4-2.6L (78 - 79)
DODGE COLT - L4-1.4L (1979 - 1979) DODGE COLT - L4-1.6L (74 - 79)
DODGE COLT - L4-2.0L (74 - 77) DODGE COLT - L4-2.6L (78 - 79)
ISUZU PICKUP - L4-1.8L (81 - 82) ISUZU PICKUP - L4-1.9L (83 - 87)
ISUZU PICKUP - L4-2.2L (81 - 87) ISUZU PICKUP - L4-2.3L (86 - 87)
ISUZU TROOPER - L4-1.9L (84 - 85) ISUZU TROOPER - L4-2.2L (1984 - 1984)
ISUZU TROOPER - L4-2.2L (86 - 87) ISUZU TROOPER - L4-2.3L (86 - 87)
MAZDA 626 - L4-2.0L (79 - 85) MAZDA 808 - L4-1.6L (72 - 77)
MAZDA COSMO - R2-1.3L (76 - 78) MAZDA GLC - L4-1.3L (77 - 78)
MAZDA GLC - L4-1.4L (79 - 80) MAZDA GLC - L4-1.5L (81 - 85)
MAZDA MIZER - L4-1.3L (76 - 77) MAZDA RX-2 - R2-1.1L (71 - 74)
MAZDA RX-3 - R2-1.1L (72 - 78) MAZDA RX-4 - R2-1.3L (74 - 78)
MAZDA RX-7 - R2-1.1L (79 - 85) MAZDA RX-7 - R2-1.3L (84 - 85)
PLYMOUTH ARROW - L4-1.6L (76 - 79) PLYMOUTH ARROW - L4-2.0L (76 - 78)
PLYMOUTH ARROW - L4-2.6L (1979 - 1979) PLYMOUTH ARROW PICKUP - L4-2.0L (1979 - 1979)
PLYMOUTH ARROW PICKUP - L4-2.6L (1979 - 1979) PLYMOUTH CHAMP - L4-1.4L (1979 - 1979)
PLYMOUTH CHAMP - L4-1.6L (1979 - 1979) PLYMOUTH COLT - L4-1.4L (1979 - 1979)
PLYMOUTH COLT - L4-1.6L (76 - 79) PLYMOUTH COLT - L4-2.0L (76 - 78)
PLYMOUTH COLT - L4-2.6L (78 - 79) PLYMOUTH SAPPORO - L4-1.6L (78 - 79)
PLYMOUTH SAPPORO - L4-2.6L (78 - 79) VOLKSWAGEN BEETLE - H4-1.2L (1965 - 1965)
VOLKSWAGEN BEETLE - H4-1.5L (68 - 69) VOLKSWAGEN BEETLE - H4-1.6L (1970 - 1970)
VOLKSWAGEN BRASILIA - H4-1.6L (74 - 77) VOLKSWAGEN CAMPMOBILE - H4-1.6L (1971 - 1971)
VOLKSWAGEN CAMPMOBILE - H4-1.7L (72 - 73) VOLKSWAGEN COMBI - H4-1.5L (72 - 73)
VOLKSWAGEN COMBI - H4-1.6L (74 - 88) VOLKSWAGEN FASTBACK - H4-1.6L (66 - 73)
VOLKSWAGEN KARMANN GHIA - H4-1.2L (56 - 65) VOLKSWAGEN KARMANN GHIA - H4-1.3L (1966 - 1966)
VOLKSWAGEN KARMANN GHIA - H4-1.5L (67 - 69) VOLKSWAGEN KARMANN GHIA - H4-1.6L (70 - 74)
VOLKSWAGEN PANEL - H4-1.5L (1973 - 1973) VOLKSWAGEN PANEL - H4-1.6L (74 - 87)
VOLKSWAGEN SQUAREBACK - H4-1.6L (66 - 73) VOLKSWAGEN TRANSPORTER - H4-1.6L (71 - 73)
VOLKSWAGEN TRANSPORTER - H4-1.7L (72 - 73)